sfp-560a
dpc “dynamic pressure control”模式 (patent pending) 使用气动平行加压方式研磨光纤产品,例如: fiber arrays, mt和heavy cables,ipc mode 独立加压模式: 使用以往四角加压原理研磨光纤产品.

sfp-560a
dpc “dynamic pressure control”模式 (patent pending) 使用气动平行加压方式研磨光纤产品,例如: fiber arrays, mt和heavy cables,ipc mode 独立加压模式: 使用以往四角加压原理研磨光纤产品.

特点 / 优势
设计
开放的空间: 获得研磨夹具上方所有的空间
适合自动化生产线运用
传承sfp-550系列的简单
研磨方式
dpc “dynamic pressure control”模式 (patent pending) 使用气动平行加压方式研磨光纤产品,例如: fiber arrays, mt和heavy cables
ipc mode 独立加压模式: 使用以往四角加压原理研磨光纤产品.
其他 特点
可编程(可记忆多大60种研磨工艺)
支持usb数据传输
支持现有所有550系列夹具
通用电源
sfp-560a 规格参数
| weight: | 22kg |
| dimensions: | w240w x d370 x h300 (mm) |
| polishing method: | rotation & revolution |
| pressure control | 2n to 200n when polishing in dpc mode |
| power: | 100-240 vac, 50/60h |
| required air | 0.6mpa to 0.8mpa |
| motor speed: | revolution 70 to 200rpm rotation 1/100 of rev. speed. |
| film size: | 5” (127mm) |
支持研磨夹具及配件
| i.p.c. holders | |
| description: | platinum holder part # |
| fc/pc | ph55-fp-20 or 24 |
| fc/apc | ph55-fp8*-18-i or 24 |
| sc/pc | ph55-cp-20, 24 or 32 |
| sc/apc | ph55-cp8*-18-i or 24 or 32 |
| st/pc | ph55-sp-20 or 28 |
| lc/pc | ph55-pl-24 , 40 or 48 |
| lc/pc high pressure | ph55-pl-24hp, 40hp or 48hp |
| lc/apc | ph55-pl8a-20-b, 40 or 48 |
| lc/apc high pressure | ph55-pl8a-20hp-b ph55-pl8a-40hp or 48hp |
| lc/pc duplex | ph55-pl-32dhp or 48dhp |
| lc/apc duplex | ph55-pl8a-32dhp-por |
| mu/pc | ph55-pm-24 or 40 |
| mu/apc | ph55-pm8a-20 |
| 2.5mm ferrule | ph55-ff-20 or 40 |
| 1.25mm ferrule | ph55-flm-16, 24, 40 or 48 |
|
*please contact for connector types not listed. *可根据客户要求定制研磨夹具 *必须指定ferrule的apc的角度类型(台阶或大锥) *根据需要提供ipc研磨的各种固线器装置
|
|
| mt holders & accessories | |
| description: | mt holder part # |
| mt/pc holder | ph55-mt-24s1 |
| mt/pc holder | ph55-mt-12s1 |
| mt/apc holder | ph55-mt8a-24s1 |
| mt/pc one-lever holder | ph55-mt-24sq1 new |
| mt/pc re-polishing holder | ph55-mt-12r1 new |
| mt/pc mega-axis holder | ph55-mt-36s1 new |
| washing station | mt-p-wsh-b |
| cable management | prm-p-cmh-b |
| torque wrench | n3ltdk-mt |
| cleaning brush | mt-p-brs-b |

支持研磨耗材
| polishing films for zr polishng | |
| description: | film part # |
| 30um silicon carbide | ga5d |
| 9um diamond | dr5d-9u |
| 3um diamond | dh5d-3u |
| 1um diamond | dj5d-1u |
| silica | xf5d |
|
*other types of films and liquid are also available up on request
|
|
| polishing films for mt polishng | |
| description: | film part # |
| adhesive removal & leveling | gc5d |
| rough polishing | ar5d |
| fiber protrusion | gh5d |
| finishing | fm5d-soap |
*consumables for slurry polishing are also available upon request
|
|
| rubber & glass pads available for various hardness & thickness (ask for details): 60, 65, 70, 75, 80, 85 & 90 durometer 4.8, 4.9, 5.0, & 5.05 mm thickness all for 5” diameter for mt polishing, pg5x-490-sr2, tacky glass pad is available, which psa backing is no longer needed. |
|
